Montenegro Country Profile
Capital City | Podgorica |
Population | 642,550 (July 2017 est.) |
Geographic Location | 42 26 N, 19 16 E |
Area | 13,812 sq km |
Language | Montenegrin (official),Serbian,Bosnian,Albanian,Serbo-Croa |
Currency | Euro |
Political System | parliamentary republic |
Legal System | civil law |
GDP | $11.05 billion (2017 est.) |
GDP per capita | $17,700 (2017 est.) |
National Anthem | "Oj, svijetla majska zoro" (Oh, Bright Dawn of May) |
Independence Day | 3 June 2006 (from the State Union of Serbia and Montenegro) |
Montenegro Citizenship by Admission Program Information
MONTENEGRO Citizenship by Admission Program | Program start date January 2019 |
Investment Type (Proposed) | Touristic Hotel Investments On the southern coast of Montenegro and Podgorica: Minimum 60 rooms 5 Star Hotel with at least 15 Million EUR investment and 80 employees On the northern Montenegro: Minimum 35 rooms 4 Star Hotel with at least 5 Million EUR investment and 25 employees. |
Contribution | EUR 100,000 |
a) Investment in Southern Montenegro & Podgorica | EUR 450,000 |
b) Investment in Northern Montenegro | EUR 250,000 |
Restriction on dual citizenship | Yes (Exemption on CIP) |
Physical presence requirement | No |
Estimated Application Fees (TBA) | |
Government Application Fees | EUR 15,000 Main Applicant EUR 10,000 Family Members Up to For EUR 50,000 Additional Family Members |
Due Diligence Fees | EUR 7,500 (Single Applicant) - EUR 10,000 (Family Application) |
Passport Fees | Estimated EUR 100 per person |
Bank fees | |
Professional Fees | EUR 30,000 - EUR 50,000 |
Estimated Cost (Donation / Real Estate) | |
Single Applicant | 372,600 EUR - 572,600 EUR (Excluding professional fees.) |
Family of 4 Application (2 children under 18) | 405,400 EUR - 605,400EUR (Excluding professional fees.) |
Visa free travel number of countries | 107 |
Residency requirement for citizenship | 10 years by residence / N/A by Investment route |
Montenegro Tax Summary
Corporate Income Tax | 9% |
Witholding Tax on Dividends (Res./Non Res.) | 9% |
Witholding Tax on Interests (Res./Non Res.) | 9% |
Witholding Tax on Royalties (Res./Non Res.) | 9% |
Capital Gain Tax | 9% |
Personal Income Tax (Res / Non Res.) | 9 to 11% |
Property Tax / Property Transfer Tax | 0.25 - 1 % / 3% |
Inheritance Tax / Estate Tax | 3% |
VAT | 21% (7% for certain goods and services) |
* This site is for generic information only.